Products
TERMS |
|
| All listed prices: | Net 30 days |
| Freight Charges: | Net 10 days |
| Over 30 days: | 1-1/2 percent charge per month or legal maximum allowable by law |
| Interest charges: | Will be strictly enforced |
| All Prices: | F.O.B. Plant |
| Returns: | All returns must have a RGA (Return Goods Authorization) Number before returning. A 20% Restocking charge on all returned materials. |
| Freight: | FOB Plant |
| Price subject to change without notice. | |
FREIGHT:
The freight will be paid by the Company on all full truckload orders of EPDM
and underlayment (closed van) (over 35,000 lbs.): except West of the Continental
Divide, $3,000.00 freight allowance will be given.
The customer will be charged for the freight on all less than truckload shipments.
All Thermoplastic shipments will be F.O.B. Plant.
Special widths and lengths are available at an additional charge, which is
added to
the NET membrane price. The price will be determined based on size and quantity
at time of order. Delivery will be four to six weeks longer than regular orders.
The company reserves the right to decline orders.
2001 Inc. is not responsible for any delays in freight shipment. No back charges
will
be accepted.
Any back charges must be submitted to the freight company directly. Goods
shipped
at buyers risk.
Claims must be made within 15 days from receipt of goods.
Download our Order
Form (.pdf, 85KB)
Note: Please call to confirm any e-mail or faxed orders.
PRODUCTS
EPDM
NON-REINFORCED
| THICKNESS | WIDTH(Feet) | LENGTH(Feet) | WEIGHT |
| .045” | 10,20,25,30,40,50 | 50,100,150,200 | .28 lbs./sq. ft. |
| .060” | 10,20,25,30,40,50 | 50,100,150,200 | .38 lbs./sq. ft. |
| .090” | 10, 20 | 50,100 | .60 lbs./sq. ft. |
REINFORCED
| THICKNESS | WIDTH(Feet) | LENGTH(Feet) | WEIGHT |
| .045” | 4 ½ ,7 | 100 | .285 lbs./sq. ft. |
| .045” | 10 | 50,100,200 | .285 lbs./sq. ft. |
| .060” | 4 ½, 7,10 | 100 | .385 lbs./sq. ft. |
FLEECE BACKED
| THICKNESS | WIDTH(Feet) | LENGTH(Feet) | WEIGHT |
| .045” | 7 | 50 | .33 lbs./sq. ft. |
| .045” | 9 1/2 | 40 | .33 lbs./sq. ft. |
EPDM LEAD TIME
| 50’ | 100’ | 150’ | 200’ | ||
| 45 Mil | 10’ | S | S | L | L |
| 20’ | S | S | L | L | |
| 30’ | L | L | L | L | |
| 40’ | L | S | L | L | |
| 50’ | L | S | S | L | |
| 60 Mil | 10’ | S | S | L | N/A |
| 20’ | S | S | L | N/A | |
| 30’ | L | S | L | N/A | |
| 40’ | L | S | L | N/A | |
| 50’ | L | L | N/A | N/A | |
| 90 Mil | 10’ |
L | L | N/A | N/A |
| 20’ | L | L | N/A | N/A | |
| S = Standard Time | |||||
| L = Lead Time | |||||
| PRODUCT | DESCRIPTION | |||
| EPDM Uncured Flashing | 60 mil. For flashing and protrusions | |||
| EPDM-Black | ||||
| EPDM-White | ||||
| Size |
Sq. Ft. |
Lbs. |
||
| 6” X 100" | 50 | 20 | 3 rolls/case | |
| 12” x 100’ | 100 | 40 | 1 roll/case | |
| 18” X 100’ | 150 | 60 | 1 roll/case | |
| 24” X 100’ | 200 | 80 | 1 roll/case | |
| Reinforced EPDM Strips | 60 mil. For air seal flashing | |||
| Roll Size | Sq. Ft./Roll | Lbs./Roll | ||
| 6” X 100’ | 50 | 15 | 3 rolls/case | |
| 9” X 100’ | 75 | 22 | 2 rolls/case | |
| (Note: Uncured Zip Tape Flashing is no longer available.) | ||||
| Cured Zip Tape Cover Flashing | For stripping over cuts & seams. | |||
| Color: Black | ||||
| Size | Sq. Ft./Roll | Wt./Roll | ||
| 7” X 100’ | 58 | 43 lbs. | 2 rolls per case | |
| 9” X 100’ | 75 | 42 lbs. | 1 roll per case | |
| 12” X 50' | 50 | 25 lbs. | 1 roll per case | |
| Cured Zip Tape Cover Strips - Reinforced | Size | Sq. Ft./Roll | Wt./Roll | |
| Zip Tape is 9” wide | 9” x 100’ | 75 | 42 lbs. | 1 roll per case |
| Upside Down Cover Tape – Reinforced 3” Zip Tape on both edges with 3” space in middle. Special lead time. |
Size | Sq. Ft./Roll | Wt./Roll | 1 roll per case |
| 9” x 100’ | 75 | 42 lbs. | ||
| PRODUCT | DESCRIPTION | |||
| Bonding Adhesive | Coverage 325 sq. ft. for 2 surfaces per 5 gal. pail | |||
| 5 gallon pail-40 lbs. | ||||
| 45 pails, full skid | ||||
| Rubber to Rubber Splicing | Black: 51 lbs. |
|||
| 225 linear feet per gallon (4”-6” wide) coverage for two surfaces | ||||
| Case: six 1 gallon cans | Skid: 35 cases | |||
| EPDM Paste Sealant | Black: 25 lbs. | |||
| 22 linear feet per cartridge | ||||
| Case: 25 cartridges | Skid: 64 case | |||
| EPDM Paste Sealant | Black: 45 lbs. | |||
| 250 linear feet per pail | ||||
| 5 gallon pail | ||||
| Size | Cases | Weight. | ||
| Zip Tape (Seam Tape) | 3” X 100’ | 4 rolls | Wt.: 40 lbs. | |
| NOTE: ONLY 4” to be used with the 2001 System | 4” X 100’ | 4 rolls | Wt.: 45 lbs. | |
| 6” X 100’ | 2 rolls | Wt.: 40 lbs. | ||
| Air Seal Rope | 3/4” X 14.5’ | 8 rolls | Wt.: 35 lbs. | |
| Mastic Tape (For T-Bar & air seal) | 1” X 60’ | 7 rolls | Wt.: 43 lbs. | |
| Talc Eater | For Black EPDM Coverage | |||
| 400 Lin. Ft. per gallon (4”-6” on 2 surfaces) | ||||
| 1 gal. Cans | 4 gals./case | Wt.: 60 lbs. | ||
| Water Cut-Off | 25 Lin. Ft. per tube | 10 tubes per case | Wt.: 10 lbs. per case | |
Pourable Sealer |
Approx. 9 sq. ft. per gallon coverage at 1/4” thick 2 gallons per case |
|||
| Part A/Part B | Wt.: 20 lbs. | |||
| Pitch Pockets - Sold in full cases only |
||||
| 4” | 12/ carton | |||
| 6” | 12/carton | |||
| 8” | 12/carton | |||
| T-Joint Covers | 6” x 6” | 20/carton | ||
| 12” x 12” | 20/carton | |||
| * Hypalon Coating (for EPDM) For Coating EPDM membranes
Approx. 150 sq. ft./gal. (Two Coat coverage) 52 lbs./pail COMMON CARRIER ONLY Standard colors: white, tan, & aluminum gray. Minimum order for special colors is 120 gallons with a 10% overrun. Color chips must be sent in for matching. Allow 4-6 weeks for delivery after written approval of color. |
||||
| SPRAY FOAM ADHESIVE | 55 gallon drums Part A & B coverage: smooth---approx. 10,000/sf corrugated---approx. 6,500/sf |
|||
| PRODUCT | DESCRIPTION | ||
| EPDM Walk-Pads-3/8” thick | 30” X 30” 11 lbs./pad | 50 pads per skid | |
| Black Textured One Side Only | |||
| EPDM Walk-Pads with Tape | 50 pads per skid | ||
| Underlayment | 5/16” 12’ X 60’ | 720 sq. ft. | 130 lbs./roll |
| 7/16” 12’ X 60’ | 720 sq. ft. | 180 lbs./roll | |
| Green | 39’ X 984’ Roll size may vary Weight 175 lbs./roll |
3,198 sq. ft./roll (Approximate) |
|
| Grey, White, or Black (no choice of color) |
15’ X 360’ | (5,400 sq. ft./roll) | |
| 12 ½’ X 360’ | (4,500 sq. ft./roll) . | ||
|
|||
| 6 mil. Reinforced Pyroethylene (Poly) | 20’ X 100’ | (2,000 sq. ft./roll) | |
| |
|||
| 58 lbs./roll | |||
| * Foam Pack 180 Kit * Special Order - Longer Lead Time |
200 board ft. or 16.6 cu. ft./kit | 1.75 Slo-rise |
|
| Hand Roller | Sold Individually |
| Doodle Bug (Scrub Pad Holder) | Sold Individually (2 scrub pads included)(Mop handle or Hand held) |
| Scrub Pads for Doodle Bugs | 5 per box |
| Scrub Pads | (For Talc Eater) (Hand use only) |
| Gloves | Sold Individually |
| Carpet Cutter | Sold Individually |
| HEAT WELDING TOOLS (CPA, PVC, HYPALON) ALSO AVAILABLE. PLEASE CALL FOR DETAILS & PRICING. |
|
| PRODUCT | DESCRIPTION |
| 2” Diaphragm Plates | 1000 per carton 27 lbs. |
| 3” Diaphragm Plates | 1000 per carton 63 lbs. |
4” Diaphragm Plates |
500 per carton |
| 26 gauge plate for use with bonding plates and for insulation 39 lbs. | |
| Bonding Plates-Plastic | 8” x 8” 100 plates per carton 80 lbs./ctn |
| Universal corners | Sold individually or per box 20 Pcs. Per box |
| Termination Bar | Extruded aluminum profiles for termination of base flashings; packed 100 pcs. /box (600 lin. ft.) Weight: 52 lbs. |
| Termination Bar-Black Anodized | Extruded aluminum profile for termination of base flashings; packed
100 pcs./box (600 lin. ft.) Weight: 52 lbs. |
| Masonry Anchor Nailins | ¼” X ¾” Weight: 10 lbs. ¼” X 1” 20 lbs. ¼” X 1 1/4” 22 lbs. ¼” X 1 ½” 25 lbs. ¼” X 2” 31 lbs. |
| EPDM Flashed Equalizer Valve | Sold Individually or 4 per case |
| Unflashed Equalizer Valve | Sold Individually or 4 per case |
| Pipe Boots—Black | 2”-5” 10 pcs./box 7 lbs. |
| Pipe Boots--Black w/Zip Tape Base | 2”-5” 10 pcs. /box 8 lbs. |
| Repair Kits-Small Kit | Includes: 1 pt. talceater, 1 tube paste sealant, 10’ uncured zip tape flashing, pads & gloves |
| Repair Kits-Large Kit | Includes: 1 qt. talceater, 4 tubes paste sealant, 25’ uncured zip tape flashing, pads & gloves |
REINFORCED
| MIL THICKNESS | WIDTH | LENGTH(Feet) | WEIGHT |
| .040 | 10’ | 100’ | .28 lbs. |
| .050 | 10’ | 100’ | .30 lbs. |
| .060 | 10’ | 100’ | .35 lbs. |
| .080 | 10’ | 90’ | .40 lbs. |
| MIL THICKNESS | WIDTH | LENGTH(Feet) | WEIGHT |
| .040 | 6.56’ | 100’ | .28 lbs. |
| .050 | 6.56’ | 100’ | .30 lbs. |
| .060 | 6.56’ | 90’ | .35 lbs. |
| .080 | 6.56’ | 49.2’ | .40 lbs. |
PVC FELTBACK
REINFORCED
| .050 | 6.56’ | 65.6’ | .37 lbs. |
| .060 | 6.56’ | 65.6’ | .45 lbs. |
REINFORCED
| MIL THICKNESS | WIDTH (Inches) | LENGTH (Feet) | WEIGHT |
| .040 | 10’ | 100’ | .25 lbs. |
| .045 |
10’ | 100’ | .29 lbs. |
| .050 |
10’ | 100’ | .32 lbs. |
| .060 |
10’ | 100’ | .38 lbs. |
.040 |
78 | 108 | .25 lbs. |
| .045 | 78 |
108 | .29 lbs. |
| .050 |
78 | 108 | .32 lbs. |
| .060 | 78 | 108 | .38 lbs. |
| FLEECE BACKED | |||
| MIL THICKNESS | WIDTH (Inches) | LENGTH (Feet) | WEIGHT |
| .040 |
76 | 90 | .25 lbs. |
| .048 |
76 | 90 | .29 lbs. |
| .050 |
76 | 90 | .32 lbs. |
| .060 | 76 | 90 | .38 lbs |
FLASHING & ACCESSORIES FOR PVC, & CPA
| PRODUCT | DESCRIPTION |
| PVC Reinforced Flashing |
12” X 100’ 45 lbs. |
| PVC Fiberglass reinforced Flashing |
12” X 100’ 45 lbs. |
| PVC Bonding Adhesive |
For bonding membranes to substrates 5 gal. pails 40 lbs. Coverage: 325 sq. ft./pail (2 sides) |
| PVC Bonding Adhesive California Compliant |
For bonding membranes to substrates 5 gal. pails 40 lbs. Coverage: 325 sq. ft./pail (2 sides) |
| Seam Caulk |
Sealing exposed scrim at membrane edges & T joints. 24 tubes per case 24 lbs. Coverage: 25 Lin. Ft./ tube |
| Welding Agent (THF)
|
For solvent welding membrane 6 gal. per case 54 lbs. Coverage: 4 rolls per gallon |
| Flashed Equalizer Valve
|
Sold individual or 4 per case |
| PVC Metal |
4’ x 10’ sheets, 25 sheets per skid $55.00 surcharge to break skid |
| Pipe Boots-PVC PVC PVC PVC |
Extra Small 3/4” – 3” Small 2” – 5” Medium 4” - 7” Large 7” - 12” |
| PVC Universal Corners PVC Green Walkpad PVC Sandcoated Walkpad |
Sold individually or 39” x 32’ 10” (107 s/f per roll) |
| PRODUCT | DESCRIPTION |
| CPA Bonding Adhesive | For bonding membrane to substrates 5 gal. pails 40 lbs. coverage: 325 sq .ft./pail (2 sides) |
| CPA Non-reinforced Flashing | 24” X 30’ 26 lbs. |
| CPA Universal Corners | Sold individually or Boxed 20 per carton |
| Flex-Pad | 8” X 8” Pre-assembled pad for mechanical attachment |
| 2” Round Plate (OSB) | 24 gauge plate for use with flex pads 1,000 per box 27 lbs. |
| 3” Round Plate | 1,000 per box 32 lbs. |
| DESCRIPTION & SIZE | PIECES PER CASE |
| 1- 1 1/2” | 1000 |
| 2” | 1000 |
| 3” | 700 |
| 4” | 500 |
| 5” | 500 |
| 6” | 500 |
| 7” | 400 |
| 8” | 400 |
| 9” | 400 |
| 10” | 300 |
MISC. PRODUCTS
| DRIVING TOOL |
| PULLING TOOL (cordless) |
| PULLING TOOL (Pneumatic) |
| PULLING TOOL (electric) |
| MANUAL PULLING TOOL |
| RENTAL - $100 PER WEEK |
SCREWS
#12 PHILLIPS HEAD (WOOD and STEEL)
LENGTH |
PACKAGING |
| 1 5/8” |
1,000/BOX WEIGHT: 13 LBS. |
| 2 ¼” |
1,000/BOX WEIGHT: 17 LBS. |
| 2 7/8” |
1,000/BOX WEIGHT: 21 LBS. |
| 3 ¼” |
1,000/BOX WEIGHT: 23 LBS. |
| 3 3/4” |
1,000/BOX WEIGHT: 27 LBS. |
| 4 1/2” |
1,000/BOX WEIGHT: 31 LBS. |
| 5” |
1,000/BOX WEIGHT: 34 LBS. |
| 6” |
500/BOX WEIGHT: 41 LBS. |
| 7” |
500/BOX WEIGHT: 49 LBS. |
| 8” | 500/BOX WEIGHT: 55 LBS. |
SCREWS
#14 PHILLIPS HEAD (HEAVY DUTY) (WOOD, STEEL, and CONCRETE)
| LENGTH | PACKAGING |
| 1 1/4” |
1,000/BOX WEIGHT: 12 LBS. |
| 2” | 1,000/BOX WEIGHT: 18 LBS. |
| 3” |
1,000/BOX WEIGHT: 26 LBS. |
| 4” | 1,000/BOX WEIGHT: 37 LBS. |
| 5” | 1,000/BOX WEIGHT: 41 LBS. |
| 6” |
1,000/BOX WEIGHT: 50 LBS. |
| 7” |
500/BOX WEIGHT: 30 LBS. |
| 8” |
500/BOX WEIGHT: 37 LBS. |
| 9” |
500/BOX WEIGHT: 40 LBS. |
| 10” |
500/BOX WEIGHT: 42 LBS. |
| 11” |
500/BOX WEIGHT: 47 LBS. |
| 12” | 500/BOX WEIGHT: 52 LBS. |
SCREWS
#15 PHILLIPS HEAD (HEAVY DUTY) (WOOD, STEEL, and CONCRETE)
| LENGTH |
PACKAGING |
| 1 1/4” |
1,000/BOX WEIGHT: 16 LBS. |
| 2” |
1,000/BOX WEIGHT: 23 LBS. |
| 3” |
1,000/BOX WEIGHT: 32 LBS. |
| 4” |
1,000/BOX WEIGHT: 40 LBS. |
| 5” |
1,000/BOX WEIGHT: 49 LBS. |
| 6” |
500/BOX WEIGHT: 30 LBS. |
| 7” |
500/BOX WEIGHT: 35 LBS. |
| 8” |
500/BOX WEIGHT: 40 LBS. |
| 9” | 500/BOX WEIGHT: 44LBS. |
| 10” |
500/BOX WEIGHT: 49 LBS. |
| 11” |
500/BOX WEIGHT: 54 LBS. |
| 12” |
500/BOX WEIGHT: 59 LBS. |
| 14” |
500/BOX WEIGHT: 68 LBS. |
| 16” |
250/BOX WEIGHT: 39 LBS. |
| 18” |
250/BOX WEIGHT: 42 LBS. |
| 20” |
250/BOX WEIGHT: 47 LBS. |
| 22” |
250/BOX WEIGHT: 51 LBS. |
| 24” |
250/BOX WEIGHT: 56 LBS. |
| 26” | 250/BOX WEIGHT: 61 LBS. |
PRODUCT |
UNIT |
SIZE |
| 45 MIL TPO REINFORCED-WHITE | S/F | 10’ X100’ ONLY |
| 60 MIL TPO REINFORCED-WHITE | S/F | 10’ X100’ ONLY |
| 72 MIL TPO REINFORCED-WHITE | S/F | 10’ X100’ ONLY |
| 80 MIL TPO REINFORCED-WHITE | S/F | 10’ X100’ ONLY |
| 45 MIL TPO STRIPS-WHITE | S/F | 6” X 100’ 3 ROLLS/CASE |
| TPO 60 MIL NON-REINFORCED WHITE FLASHING | S/F | 12” OR 24” X 50’ 1 ROLL/CASE |
| TPO 60 MIL FLASHING W/COVER TAPE | S/F | 6” x 100’ 2 ROLLS/CASE |
| TPO BONDING ADHESIVE | PAIL | 5 GALLON |
| TPO BONDING ADHESIVE-LOW VOC | PAIL | 5 GALLON |
| TPO CLEAR EDGE SEALANT-BOTTLE | EACH | 8 BOTTLES/CASE |
| TPO PT304 WHITE SEALANT | TUBES | 24 TUBES/CASE |
| TPO WEATHERED MEMBRANE CLEANER | PAIL | 5 GALLON |
| TPO V-150 PRIMER | GAL | 6-1 GALLON CANS/CASE |
| TPO METAL-WHITE 4’ X 10’ | EACH | 25 SHEETS/SKID |
| TPO UNIVERSAL CORNERS | EACH | 12 PER CASE |
| TPO PIPE BOOTS-MOLDED 1”-6” | EACH | 8 PER CASE |
| TPO PIPE BOOTS-SPLIT | EACH | 8 PER CASE |
| TPO 6” MOLDED POCKETS-WHITE | EACH | 5 PER CASE |
| TPO EXTENTION LEGS |
EACH | 10 PER CASE |
| TPO WALKPAD 30”X 50’ ROLL | EACH | ROLL |
| SILICONE HAND ROLLER | EACH | SOLD EACH |
| UNFLASHED VALVE | EACH | 4 PER CASE |
| 2” PLATES (FOR OSB) | 1000 | 1000 PER CASE |
| 3” PLATES | 1000 | 1000 PER CASE |
| T-JOINTS | CASE | 100 PER CASE |
| ALL MATERIAL SOLD IN FULL CASE/SKID ONLY | ||